







Package Type | Monthly Ad Budget | Package Content(Minimum 3-month purchase required) | Monthly Fee |
|---|---|---|---|
SEM Basic | ≤10,000 HKD | 3-month period estimated: 1 SEM campaign, 5 product groups, 10 ads | 680 HKD |
SEM Advanced | 10,000-20,000 HKD | 3-month period estimated: 1 SEM campaign, 10 product groups, 20 ads | 1,350 HKD |
SEM + PMAX Graphic | 10,000-20,000 HKD | 3-month period estimated: 1 SEM campaign, 5 product groups, 10 ads 3-month period estimated: 1 Performance Max campaign, 5 product groups, 5 ad images total | 3,000 HKD |
SEM Professional | 20,000-40,000 HKD | 3-month period estimated: 1 SEM campaign, 15 product groups, 30 ads | 2,000 HKD |
SEM + PMAX Enhanced | 20,000-40,000 HKD | 3-month period estimated: 1 SEM campaign, 10 product groups, 20 ads 3-month period estimated: 1 Performance Max campaign, 5 product groups, 10 ad images total | 5,000 HKD |
PMAX Flagship | 40,000-80,000 HKD | 3-month period estimated: 1 SEM campaign, 20 product groups, 40 ads 3-month period estimated: 1 Performance Max campaign, 10 product groups, 20 ad images total | 9,500 HKD |
All-Media Premium | 40,000-80,000 HKD | 3-month period estimated: 1 SEM campaign, 20 product groups, 40 ads 3-month period estimated: 1 Performance Max campaign, 10 product groups, 20 ad images total, 2 Ad videos editing | 10,400 HKD |
Enterprise Custom Plan | >80,000 HKD | Custom Solution (Dedicated Consultant + Cross Platform Combo) | Custom Quote |
Package Type | Package Content | Monthly Fee |
|---|---|---|
Basic Brand Exposure | 4 Brand Posts | 1,620 HKD |
Standard Brand Exposure | 8 Brand Posts | 3,060 HKD |
Premium Brand Exposure | 16 Brand Posts | 5,940 HKD |
Service | Package Content | Fee |
|---|---|---|
Video Editing | Short Video ≤ 60s (Basic FX + Subtitles + Multi Platform Adaptation) | 2,000 HKD/Video |
Mini Game | Custom Post Mini-Game (Copywriting / Comment Reply / Lead Sorting) | 2,000 HKD/Game |
Package Type | Monthly Ad Budget | Package Content | Monthly Fee |
|---|---|---|---|
Graphic Basic | ≤10,000 HKD | 1 Engagement/Lead Generation campaign, recommended: 3 product groups, total 3 × 3 = 9 Simple Graphic Posts | 2,880 HKD |
Graphic Standard | 10,000-20,000 HKD | 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts | 4,800 HKD |
Graphic Professional | 20,000-40,000 HKD | 1 Awareness/Traffic campaign, recommended: 2 product groups, total 2 × 3 = 6 Simple Graphic Posts 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 Premium Graphic Posts + 5 × 2 = 10 Simple Graphic Posts | 10,000 HKD |
Graphic Enhanced | 40,000-80,000 HKD | 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts | 20,800 HKD |
Video Integration | 40,000-80,000 HKD | 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts + 5 Video Clips | 27,200 HKD |
Enterprise Custom Plan | >80,000 HKD | Custom Solution (Incl. A/B Testing Strategy) | Custom Quote |



Package(Minimum 3-month purchase required) | Monthly Ad Budget (HKD) | Monthly Fee (HKD) |
|---|---|---|
SEM Basic 3個月內預估包含1個SEM廣告活動,5個產品群組,共10個廣告 | ≤10,000 | 680 |
SEM Advanced 3個月內預估包含1個SEM廣告活動,10個產品群組,共20個廣告 | 10,000-20,000 | 1,350 |
SEM + PMAX Graphics 3個月內預估包含1個SEM廣告活動,5個產品群組,共10個廣告 3個月內預估包含1個Pmax廣告活動,5個產品群組,共5款廣告圖片 | 10,000-20,000 | 3,000 |
SEM Professional 3個月內預估包含1個SEM廣告活動,15個產品群組,共30個廣告 | 20,000-40,000 | 2,000 |
SEM + PMAX Enhanced 3個月內預估包含1個SEM廣告活動,10個產品群組,共20個廣告 3個月內預估包含1個Pmax廣告活動,5個產品群組,共10款廣告圖片 | 20,000-40,000 | 5,000 |
PMAX Flagship 3個月內預估包含1個SEM廣告活動,20個產品群組,共40個廣告 3個月內預估包含1個Pmax廣告活動,10個產品群組,20款廣告圖片 | 40,000-80,000 | 9,500 |
All-Media Premium 3個月內預估包含1個SEM廣告活動,20個產品群組,共40個廣告 3個月內預估包含1個Pmax廣告活動,10個產品群組,共20款廣告圖片,2款視頻剪輯 | 40,000-80,000 | 10,400 |
Enterprise Custom Plan Custom Solution (Dedicated Consultant + Cross Platform Combo) | >80,000 | Custom Quote |
Package Type | Package Content | Monthly Fee (HKD) |
|---|---|---|
Basic Brand Exposure | 4 Brand Posts | 1,620 |
Standard Brand Exposure | 8 Brand Posts | 3,060 |
Premium Brand Exposure | 16 Brand Posts | 5,940 |
Service | Package Content | Fee (HKD) |
|---|---|---|
Video Editing | Short Video ≤ 60s (Basic FX + Subtitles + Multi Platform Adaptation) | 2,000/Video |
Mini Game | Custom Post Mini Game (Copywriting / Comment Reply / Lead Sorting) | 2,000/Game |
Package | Monthly Ad Budget (HKD) | Monthly Fee (HKD) |
|---|---|---|
Graphic Basic 1 Engagement/Lead Generation campaign, recommended: 3 product groups, total 3 × 3 = 9 Simple Graphic Posts | ≤10,000 | 2,880 |
Graphic Standard 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts | 10,000-20,000 | 4,800 |
Graphic Professional 1 Awareness/Traffic campaign, recommended: 2 product groups, total 2 × 3 = 6 Simple Graphic Posts; 1 Engagement/Lead Generation campaign, recommended: 5 product groups, total 5 Premium Graphic Posts + 5 × 2 = 10 Simple Graphic Posts; | 20,000-40,000 | 10,000 |
Graphic Enhanced 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts; 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts; | 40,000-80,000 | 20,800 |
Video Integration 1 Awareness/Traffic campaign, recommended: 5 product groups, total 5 × 3 = 15 Simple Graphic Posts; 1 Engagement/Lead Generation campaign, recommended: 10 product groups, total 10 Premium Graphic Posts + 20 Simple Graphic Posts + 5 Video Clips; | 40,000-80,000 | 27,200 |
Enterprise Custom Plan Custom Solution (incl. A/B Testing Strategy) | >80,000 | Custom Quote |




